Library · Every part, unified
Component Library
One record per part (name, IPN, lifecycle status, footprints, sourcing, files) so the schematic, the BOM and the stockroom all mean the same thing by it. The table below is the app itself, running on a real library.
Components
41| Name | Description | Manufacturer | MPN | Status |
|---|---|---|---|---|
| * | — | staging | ||
| 0603WAF1002T5E | 10KΩ (1002) ±1% | UNI-ROYAL(厚声) | 0603WAF1002T5E | staging |
| ADE9000ACPZ-RL | — | ADI(亚德诺) | ADE9000ACPZ-RL | staging |
| ADS1115 | 16-bit 4-channel ADC with I2C interface, PGA, 860SPS | Texas Instruments | ADS1115IDGSR | draft |
| ADS1115 | 16-bit 4-channel ADC with I2C interface, PGA, 860SPS | Texas Instruments | ADS1115IDGSR | draft |
| BQ24072 | USB-friendly Li-Ion charger with power path management, 1.5A charge | Texas Instruments | BQ24072RGTR | active |
| BQ24072 | USB-friendly Li-Ion charger with power path management, 1.5A charge | Texas Instruments | BQ24072RGTR | active |
| CRCW040210K0FKED | Automotive grade thick film resistor 10K 0402 | Vishay | CRCW040210K0FKED | active |
| CRCW040210K0FKED | Automotive grade thick film resistor 10K 0402 | Vishay | CRCW040210K0FKED | active |
| ESP32-S3-WROOM-1 | Wi-Fi + Bluetooth 5 (LE) module, dual-core, 240MHz, 8MB Flash | Espressif Systems | ESP32-S3-WROOM-1-N8 | active |
| ESP32-S3-WROOM-1 | Wi-Fi + Bluetooth 5 (LE) module, dual-core, 240MHz, 8MB Flash | Espressif Systems | ESP32-S3-WROOM-1-N8 | active |
| FT232RL | USB to UART interface IC, full handshaking, SSOP-28 | active | ||
| FT232RL | USB to UART interface IC, full handshaking, SSOP-28 | active | ||
| GRM155R71C104KA88 | Multilayer Ceramic Capacitor 100nF 16V X7R 0402 | Murata | GRM155R71C104KA88D | active |
| GRM155R71C104KA88 | Multilayer Ceramic Capacitor 100nF 16V X7R 0402 | Murata | GRM155R71C104KA88D | active |
| KT-0603R | Red 645nm LED Indication - Discrete 2.4V 0603 | KENTO | KT-0603R | staging |
| LM1117-3.3 | 800mA Low-Dropout Linear Regulator, fixed 3.3V output | Texas Instruments | LM1117MP-3.3/NOPB | active |
| LM1117-3.3 | 800mA Low-Dropout Linear Regulator, fixed 3.3V output | Texas Instruments | LM1117MP-3.3/NOPB | active |
| MMBT3904 | NPN General Purpose Transistor 40V 200mA SOT-23 | active | ||
| MMBT3904 | NPN General Purpose Transistor 40V 200mA SOT-23 | active | ||
| RC0402FR-0710KL | Thick Film Resistor 10K Ohm 1% 1/16W 0402 | active | ||
| RC0402FR-0710KL | Thick Film Resistor 10K Ohm 1% 1/16W 0402 | active | ||
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | — | Raspberry Pi(树莓派) | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| SI8621 | Dual-channel digital isolator for I2C, 5kV isolation | Skyworks Solutions | SI8621AB-B-IS | draft |
| SI8621 | Dual-channel digital isolator for I2C, 5kV isolation | Skyworks Solutions | SI8621AB-B-IS | draft |
| SN74LVC1G08 | Single 2-Input AND Gate, 1.65-5.5V, SOT-23-5 | Texas Instruments | SN74LVC1G08DCKR | active |
| SN74LVC1G08 | Single 2-Input AND Gate, 1.65-5.5V, SOT-23-5 | Texas Instruments | SN74LVC1G08DCKR | active |
| STM32F405RGT6 | ARM Cortex-M4 168MHz 1MB Flash 192KB RAM LQFP-64 | active | ||
| STM32F405RGT6 | ARM Cortex-M4 168MHz 1MB Flash 192KB RAM LQFP-64 | active | ||
| STM32G0B1CBT6 | ARM Cortex-M0+ 32 Bit 64MHz 44 LQFP-48(7x7) Microcontrollers RoHS | ST(意法半导体) | STM32G0B1CBT6 | staging |
| TPS62130 | 3A Step-Down Converter with DCS-Control, adjustable output 0.9-6V | Texas Instruments | TPS62130RGTR | active |
| TPS62130 | 3A Step-Down Converter with DCS-Control, adjustable output 0.9-6V | Texas Instruments | TPS62130RGTR | active |
| USB4110-GF-A | USB Type-C 2.0 receptacle, 16-pin, mid-mount, SMD | active | ||
| USB4110-GF-A | USB Type-C 2.0 receptacle, 16-pin, mid-mount, SMD | active | ||
| W25Q128JV | 128Mbit serial flash memory with Dual/Quad SPI, 133MHz | active | ||
| W25Q128JV | 128Mbit serial flash memory with Dual/Quad SPI, 133MHz | active | ||
| XC6206P332MR | 3.3V Positive Fixed SOT-23-3L Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Torex | XC6206P332MR-G | staging |
The editor
Everything about a part on one sheet
A component is one record: name, IPN, status, symbol, value, comment, description, tags, notes. Click it and the editor slides over the table. Six tabs cover footprints, pin mapping, MPNs, parameters, attachments and locations, and you switch between them with Ctrl+1 through Ctrl+6 (Cmd on a Mac).
The button below opens the editor itself, on a real capacitor.
Six tabs · Ctrl/⌘ 1–6
The real tabbed component editor — parameters, sourcing (MPNs/SPNs), symbol/footprint links, attachments.
Lifecycle
From draft to verified, in plain sight
Five statuses (draft, staging, review, active, verified), each a coloured dot beside the part's name. The dot follows the part everywhere it appears, and every table filters on it: a design review shows only verified parts, a library tidy-up only the drafts.
Lifecycle
- draft
- staging
- review
- active
- verified
Footprints
One part, several land patterns
The same capacitor often needs two footprints: a tight reflow pattern for production, and a longer-padded hand-solder one for the bench. A component carries several, each with its thumbnail, and you can reorder the list so the pattern you usually want sits first.
Footprints · CAP_10UF_0603
CAP_0603
reflow land pattern
CAP_0603_HS
hand-solder land pattern
Drag to reorder; the pattern you usually want sits first.
Pin mapping
Pins checked against pads, live
For each footprint the editor checks the symbol's pins against that footprint's pads as you map them. An unmapped pin or a missing pad shows up here, while you're still in the editor and long before the part lands in a schematic. The pin & pad mapping page tells the whole story.
Pins
2| Pin | Name | Description | Electrical |
|---|---|---|---|
| 1 | — | — | PASSIVE |
| 2 | — | — | PASSIVE |
Pads
2| Pad | Shape | Layer | X (mil) | Y (mil) | W × H (mil) | Hole (mil) | Plated |
|---|---|---|---|---|---|---|---|
| 1 | ● CIRCLE | MULTILAYER | -98.43 | 0 | 59.06 × 78.74 | 31.50 | Yes |
| 2 | ● CIRCLE | MULTILAYER | 98.43 | 0 | 59.06 × 78.74 | 31.50 | Yes |
Sourcing
This part, from this maker, bought at this vendor
Each component lists its manufacturer part numbers, and under every MPN sit the supplier part numbers you can buy it under. The chain from canonical part to a vendor's order code is structured data the BOM and the connectors can read straight from the record.
Sourcing · CAP_10UF_0603
- MPN GRM188R61E106KA73D Murata
- SPN C85084 LCSC
- SPN 81-GRM188R61E106KA3D Mouser
- MPN CL10A106KA8NRNC Samsung Electro-Mechanics
- SPN 1276-6766-1-ND Digi-Key
Two makers, three places to buy, all on one canonical part.
Parameters
Typed values, with a fixed type per parameter
Parameters are typed key/values, and the types themselves live in settings, managed centrally. Voltage then means the same thing on every part, and a filter on it actually works.
Attachments
Files that know what they are
Every attachment carries a type (datasheet, 3D model, application note) so you can still find the right file long after upload. When a new part is a sibling of an old one, copy-attachments pulls every file across from the other component in one go, and streams the progress as each file lands.
Copying attachments from CAP_10UF_0603_X7R
- GRM188R61E106KA73D.pdf datasheet
- GRM188R61E106KA73D.step 3D model
- murata-reflow-profile.pdf application note
Locations
Where the physical parts actually are
The Locations tab records where stock of this part lives: rooms, cabinets, drawers, bins, reels. It is the same tree the inventory pages manage, so the record that designs the part also knows where to fetch it.
Heavy data (manufacturer logos, symbol and footprint SVGs) loads lazily, so the table stays quick.
Explore related features
Put every part on one data model
Download Sideband for Windows and give your whole team one source of truth. Free 30-day trial — no card required.
Stable · Windows · free
Component Library
— signal not yet locked —
We're still tuning this one in. Drop a reaction to boost the signal — the pages you react to most are the ones we finish first.
…or kill time while you wait:
Phasor toy
3.00 : 2.00 · locked