Power tools · Type it how you think it
Search
Type what you remember, say "10uF 25V 0805" in whatever order it comes out, and the table narrows to the parts that match every word. A slider in the header runs from Exact to Phonetic; the default forgives typos. Try it below.
Tolerates typos and partial words.
Any order
Type it the way you remember it
A part lives in your head as a few facts (a value, a voltage, a package), in whatever order they surface. So the search box takes them that way. Each word narrows the results, and "10uF 25V 0805" finds exactly what "0805 10uF 25V" finds. Add a word to narrow, delete one to widen.
Same words, any order
- 10uF25V0805
- 080510uF25V
- 25V080510uF
Chip capacitor, ceramic X7R
10uF 25V · 0805 · Murata
The same part, all three times.
Forgiving by default
A typo doesn't cost you the part
The default mode is fuzzy. It reads a search as what you meant, taking the spelling as a hint. "resistr" still finds the resistors; half a word matches the whole one. When you want less forgiveness, the slider in every table header steps back through Prefix to Exact.
- Chip resistor, thick film 1% 10k · 0805 · Yageo
- Chip resistor, thick film 1% 4.7k · 0603 · Vishay
- Chip resistor, thin film 0.1% 1k · 0402 · Panasonic
Spelled by ear
If it sounds right, it finds it
Phonetic mode matches what a word sounds like, taking the spelling as it comes. Colour finds Color; Schottky written by ear still finds the Schottky diodes.
It is a small kindness that goes a long way. Teammates searching in their second language, or anyone who finds spelling harder than thinking, get the same results as everyone else, first try.
Matched by sound
- colour ≈ Color
- shotky ≈ Schottky
Phonetic mode listens to how a word sounds.
Near misses
A suggestion when the search comes up empty
When a search comes back empty, Sideband offers what you probably meant. Suggestions are ranked by trigram and phonetic similarity together (how the word is spelled and how it sounds), so the right one is a click away.
No exact matches.
Suggestions are ranked by trigram and phonetic similarity together.
Precision
A little syntax, only when you want it
Most searches need no operators at all. When one does, quotes pin an exact phrase, so "thick film" stops matching thick anything. An or widens: usb or pcie in a single query. A minus excludes: regulator -smd sets the surface-mount parts aside.
Optional syntax
- "thick film" this exact phrase
- usb or pcie either word counts
- regulator -smd leave these out
None of it is required. Plain words keep working.
Scoped
Point the box at one field
By default each word is checked across every searchable field at once. When that is too generous (a 10k that matches names and values alike), scope the search to a single field: name, value, IPN, whichever that table offers.
Everywhere
One search, every table
Every table in the app carries this same box with the same slider, and so does the command palette. Learn it once and it follows you. The table below is the app's own component table, running on captured data; search it the way you just learned.
Components
41| Name | Description | Manufacturer | MPN | Status |
|---|---|---|---|---|
| * | — | staging | ||
| 0603WAF1002T5E | 10KΩ (1002) ±1% | UNI-ROYAL(厚声) | 0603WAF1002T5E | staging |
| ADE9000ACPZ-RL | — | ADI(亚德诺) | ADE9000ACPZ-RL | staging |
| ADS1115 | 16-bit 4-channel ADC with I2C interface, PGA, 860SPS | Texas Instruments | ADS1115IDGSR | draft |
| ADS1115 | 16-bit 4-channel ADC with I2C interface, PGA, 860SPS | Texas Instruments | ADS1115IDGSR | draft |
| BQ24072 | USB-friendly Li-Ion charger with power path management, 1.5A charge | Texas Instruments | BQ24072RGTR | active |
| BQ24072 | USB-friendly Li-Ion charger with power path management, 1.5A charge | Texas Instruments | BQ24072RGTR | active |
| CRCW040210K0FKED | Automotive grade thick film resistor 10K 0402 | Vishay | CRCW040210K0FKED | active |
| CRCW040210K0FKED | Automotive grade thick film resistor 10K 0402 | Vishay | CRCW040210K0FKED | active |
| ESP32-S3-WROOM-1 | Wi-Fi + Bluetooth 5 (LE) module, dual-core, 240MHz, 8MB Flash | Espressif Systems | ESP32-S3-WROOM-1-N8 | active |
| ESP32-S3-WROOM-1 | Wi-Fi + Bluetooth 5 (LE) module, dual-core, 240MHz, 8MB Flash | Espressif Systems | ESP32-S3-WROOM-1-N8 | active |
| FT232RL | USB to UART interface IC, full handshaking, SSOP-28 | active | ||
| FT232RL | USB to UART interface IC, full handshaking, SSOP-28 | active | ||
| GRM155R71C104KA88 | Multilayer Ceramic Capacitor 100nF 16V X7R 0402 | Murata | GRM155R71C104KA88D | active |
| GRM155R71C104KA88 | Multilayer Ceramic Capacitor 100nF 16V X7R 0402 | Murata | GRM155R71C104KA88D | active |
| KT-0603R | Red 645nm LED Indication - Discrete 2.4V 0603 | KENTO | KT-0603R | staging |
| LM1117-3.3 | 800mA Low-Dropout Linear Regulator, fixed 3.3V output | Texas Instruments | LM1117MP-3.3/NOPB | active |
| LM1117-3.3 | 800mA Low-Dropout Linear Regulator, fixed 3.3V output | Texas Instruments | LM1117MP-3.3/NOPB | active |
| MMBT3904 | NPN General Purpose Transistor 40V 200mA SOT-23 | active | ||
| MMBT3904 | NPN General Purpose Transistor 40V 200mA SOT-23 | active | ||
| RC0402FR-0710KL | Thick Film Resistor 10K Ohm 1% 1/16W 0402 | active | ||
| RC0402FR-0710KL | Thick Film Resistor 10K Ohm 1% 1/16W 0402 | active | ||
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| RP2040 | — | Raspberry Pi(树莓派) | RP2040 | staging |
| RP2040 | 133MHz 30 LQFN-56(7x7) Microcontrollers RoHS | Raspberry Pi | RP2040 | staging |
| SI8621 | Dual-channel digital isolator for I2C, 5kV isolation | Skyworks Solutions | SI8621AB-B-IS | draft |
| SI8621 | Dual-channel digital isolator for I2C, 5kV isolation | Skyworks Solutions | SI8621AB-B-IS | draft |
| SN74LVC1G08 | Single 2-Input AND Gate, 1.65-5.5V, SOT-23-5 | Texas Instruments | SN74LVC1G08DCKR | active |
| SN74LVC1G08 | Single 2-Input AND Gate, 1.65-5.5V, SOT-23-5 | Texas Instruments | SN74LVC1G08DCKR | active |
| STM32F405RGT6 | ARM Cortex-M4 168MHz 1MB Flash 192KB RAM LQFP-64 | active | ||
| STM32F405RGT6 | ARM Cortex-M4 168MHz 1MB Flash 192KB RAM LQFP-64 | active | ||
| STM32G0B1CBT6 | ARM Cortex-M0+ 32 Bit 64MHz 44 LQFP-48(7x7) Microcontrollers RoHS | ST(意法半导体) | STM32G0B1CBT6 | staging |
| TPS62130 | 3A Step-Down Converter with DCS-Control, adjustable output 0.9-6V | Texas Instruments | TPS62130RGTR | active |
| TPS62130 | 3A Step-Down Converter with DCS-Control, adjustable output 0.9-6V | Texas Instruments | TPS62130RGTR | active |
| USB4110-GF-A | USB Type-C 2.0 receptacle, 16-pin, mid-mount, SMD | active | ||
| USB4110-GF-A | USB Type-C 2.0 receptacle, 16-pin, mid-mount, SMD | active | ||
| W25Q128JV | 128Mbit serial flash memory with Dual/Quad SPI, 133MHz | active | ||
| W25Q128JV | 128Mbit serial flash memory with Dual/Quad SPI, 133MHz | active | ||
| XC6206P332MR | 3.3V Positive Fixed SOT-23-3L Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | Torex | XC6206P332MR-G | staging |
Barcodes
Scan a label, land on the record
The search box also listens to barcodes, whether from a camera scan or a physical reader that types the code and presses Enter on its own. Scan an ID the library knows and you jump straight to that record, no keyboard involved.
Scan to open
CAP-000142 ⏎
Chip capacitor, ceramic X7R
record openedCAP-000142 · 100nF 50V · 0805
Put every part on one data model
Download Sideband for Windows and give your whole team one source of truth. Free 30-day trial — no card required.
Stable · Windows · free
Search
— signal not yet locked —
We're still tuning this one in. Drop a reaction to boost the signal — the pages you react to most are the ones we finish first.
…or kill time while you wait:
Phasor toy
3.00 : 2.00 · locked